Lake Carlinville Weather Center
|
|
|
Humidity
74%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
22°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 30°F | 31°F | 33°F | 35°F | 37°F | 38°F | 37°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 32°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 31°F | 33°F | 35°F | 36°F | 37°F | 37°F | 36°F | 35°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 27°F | 28°F | 30°F |
| Feels Like | 23°F | 24°F | 27°F | 33°F | 35°F | 35°F | 36°F | 37°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 32°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 23°F | 24°F | 27°F | 29°F | 30°F | 31°F | 31°F | 29°F | 28°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 19°F | 18°F | 19°F | 20°F | 22°F |
| Cloudiness | 100% | 83% | 65% | 44% | 25% | 6% | 6% | 5% | 5% | 10% | 35% | 56% | 67% | 74% | 78% | 48% | 76% | 83% | 87% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 72% | 68% | 65% | 63% | 62% | 67% | 68% | 68% | 68% | 68% | 68% | 68% | 68% | 68% | 68% | 67% | 66% | 65% | 64% | 63% | 61% | 54% | 49% | 47% | 47% | 48% | 48% | 51% | 56% | 62% | 65% | 65% | 65% | 66% | 68% | 68% | 68% | 67% | 66% | 65% | 64% | 65% | 66% | 61% | 58% | 50% |
| Dew Point | 22°F | 24°F | 24°F | 25°F | 25°F | 22°F | 24°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 16°F | 16°F | 17°F | 18°F | 19°F | 19°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 17°F | 17°F | 16°F | 15°F | 15°F | 13°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 5.8 mph | 5.9 mph | 3.7 mph | 1.7 mph | 2.1 mph | 3.5 mph | 3.3 mph | 2.7 mph | 3 mph | 2.6 mph | 2.3 mph | 1.9 mph | 1.9 mph | 2.7 mph | 2.8 mph | 3.8 mph | 4.8 mph | 5.5 mph | 5 mph | 5.7 mph | 5.4 mph | 6.3 mph | 5.8 mph | 7.7 mph | 7.2 mph | 7.6 mph | 7.5 mph | 7.5 mph | 8.4 mph | 10.4 mph | 9 mph | 6.5 mph | 6.9 mph | 7.8 mph | 8.8 mph | 8.2 mph | 8.4 mph | 8.3 mph | 8.3 mph | 7.4 mph | 8 mph | 7.4 mph | 8.1 mph | 7.6 mph | 6.8 mph | 6.7 mph | 7.3 mph | 7.7 mph |
| Wind Direction |
![]() 54° NE | ![]() 51° NE | ![]() 74° ENE | ![]() 22° NNE | ![]() 321° NW | ![]() 281° W | ![]() 321° NW | ![]() 334° NNW | ![]() 0° N | ![]() 25° NNE | ![]() 47° NE | ![]() 54° NE | ![]() 33° NNE | ![]() 18° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 33° NNE | ![]() 46° NE | ![]() 47° NE | ![]() 55° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 55° NE | ![]() 48° NE | ![]() 46° NE | ![]() 46° NE | ![]() 43° NE | ![]() 44° NE | ![]() 43° NE | ![]() 46° NE | ![]() 45° NE | ![]() 35° NE | ![]() 36° NE | ![]() 39° NE | ![]() 35° NE | ![]() 36° NE | ![]() 31° NNE | ![]() 20° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clouds |
38 °F
|
28 °F
|
0% |
72% |
|
Friday
Jan 2 |
Clouds |
37 °F
|
29 °F
|
0% |
47% |
|
Saturday
Jan 3 |
Clouds |
38 °F
|
26 °F
|
0% |
36% |
|
Sunday
Jan 4 |
Clouds |
39 °F
|
27 °F
|
0% |
40% |
|
Monday
Jan 5 |
Clear |
56 °F
|
34 °F
|
0% |
61% |
|
Tuesday
Jan 6 |
Clouds |
60 °F
|
43 °F
|
0% |
68% |
|
Wednesday
Jan 7 |
Clouds |
58 °F
|
43 °F
|
0% |
54% |
|
Thursday
Jan 8 |
Rain |
58 °F
|
45 °F
|
20% |
81% |
|
Friday
Jan 9 |
Rain |
67 °F
|
60 °F
|
100% |
75% |
|
Saturday
Jan 10 |
Rain |
62 °F
|
41 °F
|
100% |
83% |
|
Sunday
Jan 11 |
Rain |
44 °F
|
40 °F
|
100% |
79% |
|
Monday
Jan 12 |
Rain |
50 °F
|
43 °F
|
100% |
85% |
|
Tuesday
Jan 13 |
Rain |
47 °F
|
41 °F
|
66% |
73% |
|
Wednesday
Jan 14 |
Clouds |
43 °F
|
38 °F
|
41% |
64% |
|
Thursday
Jan 15 |
Clear |
44 °F
|
33 °F
|
0% |
56% |
|
Friday
Jan 16 |
Clouds |
49 °F
|
33 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Carlinville News Lake Carlinville Photos Lake Carlinville Videos |

Login

















